Opis
SPECIFICATION | |||||||||||||||||
Model | Length | Type | Sec. | PTF action | PE NO | MaxDrag | BestDrag | Jig Wt. | Tip Dia. | Butt Dia. | Graphite | ||||||
Taka-Pi 7523 | 7′ 5″ | S | 2 | FAST | PE 3 | 7 KG | 3-4 KG | Max 150g | 2.30mm | 10.50mm | 99% | ||||||
Taka-Pi 7525 | 7′ 5″ | S | 2 | FAST+ | PE 5 | 10 KG | 4-6 KG | Max 250g | 2.60mm | 12.28mm | 99% | ||||||
Taka-Pi 7708 | 7′ 7″ | S | 2 | FAST+ | PE 8 | 20 KG | 8-12 KG | Max 450g | 3.00mm | 14.00mm | 99% | ||||||
Taka-Pi 7710 | 7′ 7″ | S | 2 | FAST+ | PE 10 | 25 KG | 10-15 KG | Max 600g | 3.33mm | 14.99mm | 99% | ||||||
Taka-Pi 7626 | 7′ 6″ | S | 2 | FAST+ | PE 6 | 15KG | 6-10KG | Max 0g | 2.80 mm | 12.50 mm | 99% |
Prepare yourself for the new surprise. Introducing the Double Combat ability new weapon that can let you do Popping and Cast Jigging in one rod. Taka-Pi fires a popper further, more accuracy and with less effort than you ever imagined. Incredible torque & lifting power thanks to the 99% micro graphite blank and PYTHON wire wrapping technology. Super thick wall design increases the power and toughness. Constructed under Japan latest technology, V9 and SS concept performance design. Taka-Pi will be the most tempting rod of the year.